GLYCO-miRNA DATA RELEASE 2026
Explore glyco-miRNAs in
Five Cancer Cohorts
Experimental glyco-miRNA profiles with tumor-specific fold change and statistical evidence. Select an organ to focus the atlas.
Cancer Atlas
1,499profiles
3RNA classes
5cohorts
| GlycoRNA ID | Symbol | RNA Type | Cancer Type | Host Gene | log₂FC | p-value | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|
| miR-92a-3p | miRNA | Colorectal cancer | MIR92A1 / MIR92A2 | 2.30 | 2.58e-5 | PTEN, KLF4, FBXW7 | ● Significant | |
| miR-92a-3p | miRNA | Gastric cancer | MIR92A1 / MIR92A2 | 0.53 | 0.4668 | PTEN, KLF4, FBXW7 | ● Observed | |
| miR-92a-3p | miRNA | Hepatic cancer | MIR92A1 / MIR92A2 | 0.04 | 0.8934 | PTEN, KLF4, FBXW7 | ● Observed | |
| miR-92a-3p | miRNA | Esophageal cancer | MIR92A1 / MIR92A2 | 0.59 | 0.0519 | PTEN, KLF4, FBXW7 | ● Observed | |
| miR-92a-3p | miRNA | Lung cancer | MIR92A1 / MIR92A2 | -0.45 | 0.4264 | PTEN, KLF4, FBXW7 | ● Observed | |
| let-7a-5p | miRNA | Gastric cancer | MIRLET7A1 / MIRLET7A2 / MIRLET7A3 | 0.09 | 0.9648 | HMGA2, KRAS, MYC, IGF1R | ● Observed | |
| SNORA31-201 | snoRNA | Colorectal cancer | SNORA31 | -1.53 | 0.0501 | rRNA modification annotation | ● Observed | |
| SNORD3E-202 | snoRNA | Colorectal cancer | SNORD3E | -1.03 | 0.0139 | pre-rRNA processing annotation | ● Significant | |
| LINC03126-208 | lncRNA | Colorectal cancer | LINC03126 | -0.58 | 0.0413 | Target curation pending | ● Significant | |
| DNM3OS transcript | lncRNA | Colorectal cancer | DNM3OS | 1.38 | 0.0966 | miR-199a / miR-214 host locus | ● Observed |
Research release · Experimental values are reproduced from the submitted dataset; target annotations are source-labeled.